| Management number | 240560202 | Release Date | 2026/07/16 | List Price | US$225.35 | Model Number | 240560202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Zero Asimmetrico 295/40R22 112W XL</h2><p><strong>OVERVIEW</strong></p><p>The Scorpion Zero Asimmetrico from Pirelli is an all season tire that's designed for use on CUVs, SUVs, and light trucks. Featuring an asymmetric tread pattern that improves braking and control on dry, wet, and wintry roads, the Scorpion Zero Asimmetrico's continuous central rib boosts handling capabilities on wet and dry roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 295 |
| Tire load range | Extra Load |
| Tire load index | 112 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.3 in |
| Tire speed rating | W |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 295/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 22 in |
| Compatible cars | Audi Rs Q8 2020-2024; Land Rover Range Rover Sport 2016-2022; Mercedes-Benz G 2019-2024 |
| Tire type | SUV/Crossover |
| Model | Scorpion Zero Asimmetrico 3136900 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form