| Management number | 239866120 | Release Date | 2026/07/16 | List Price | US$176.03 | Model Number | 239866120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Zero All Season 255/55R20 110W XL</h2><p><strong>OVERVIEW</strong></p><p>The Scorpion Zero All Season from Pirelli is an all-season tire that's designed for use on CUVs, SUVs, and light trucks. Built with extra siping that enhances grip and traction in winter weather by creating additional biting edges, the Scorpion Zero All Season's curved sipes on the internal tread blocks boost traction and control on snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31 in |
| Tire speed rating | W |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Compatible cars | Chevrolet Traverse Limited 2024-2024; Ford Explorer 2020-2025; Land Rover Range Rover Sport 2014-2022; Lincoln Nautilus 2024-2024; GMC Acadia Limited 2017-2017; Land Rover Discovery 2017-2024; Land Rover Range Rover 2013-2022; GMC Canyon 2017-2022; Buick Enclave 2010-2024; GMC Acadia 2008-2024; Lincoln Aviator 2020-2024; Chevrolet Colorado 2020-2024; Lexus TX 2024-2024; Saturn Outlook 2009-2010; Porsche Cayenne 2024-2024; Toyota Grand Highlander 2024-2024; Chevrolet Traverse 2009-2023 |
| Tire type | Passenger Car Tires |
| Model | Scorpion Zero All Season 3828300 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form