| Management number | 237256870 | Release Date | 2026/07/10 | List Price | US$39.98 | Model Number | 237256870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most important pieces in your wardrobe can be dressed up or down. Fitted to flatter any body type, and delivers a fresh take on a classic piece.
| UPC | 190388655180 |
|---|---|
| ASIN | B0CHPHZ7Y7 |
| Color | Heather Pumice Stone |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | TravisMathew |
| Model Name | Friday Ponte Pocket Leg |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Friday Ponte Pocket Leg |
| Unit Count | 1.0 Count |
| Fabric Type | 62% Viscose, 33% Nylon, 5% Elastane |
| Has Pockets | Yes |
| Item Weight | 13 Ounces |
| Manufacturer | TravisMathew |
| Style Number | 1LE075 |
| Inseam Length | 4 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1LE075 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form