| Management number | 234096490 | Release Date | 2026/06/27 | List Price | US$20.65 | Model Number | 234096490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 030672907727 |
|---|---|
| ASIN | B085HK144X |
| Color | Black Solid |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Slim |
| Leg Style | Slim |
| Brand Name | Perry Ellis |
| Model Name | 5-pocket Anywhere Slim Fit Pants for Men With Stretch Fabric (Waist Size 28-46) |
| Rise Style | High Rise |
| Sport Type | Casual pants, Dress pant |
| Style Name | 5-pocket Anywhere Slim Fit Pants for Men With Stretch Fabric (Waist Size 28-46) |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Knit |
| Fabric Type | 98% Cotton, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Perry Ellis |
| Style Number | 4FFB7334 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4FFB7334 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form