| Management number | 236922141 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 236922141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BS6G5XRM |
|---|---|
| Size | 16 Inches |
| Color | Silver |
| Style | Chain,Classic,Gold Plated |
| Theme | Silver |
| Gem Type | zircon gemstone |
| Material | Brass |
| Stone Cut | Brilliant |
| Brand Name | Lulu Mel |
| Chain Type | Link |
| Clasp Type | Double Safety |
| Item Width | 3 Millimeters |
| Life Event | Gift Giving |
| Metal Type | Brass |
| Pearl Size | 3mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | White Gold Plated |
| Metal Stamp | 14k |
| Part Number | 1 |
| Stone Color | white |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | Double Prong Clasp |
| Grade Rating | Fine Jewelry |
| Setting Type | Prong |
| Stone Weight | 0.3 Carats |
| Occasion Type | Casual, Formal, Special Occasion |
| Stone Clarity | Internally Flawless |
| Item Thickness | 3 Millimeters |
| Item Type Name | necklace |
| Collection Name | Honeycomb Tennis |
| Number of Items | 1 |
| Number Of Stones | 3 |
| Initial Character | H |
| Subject Character | Honeycomb |
| Band Material Type | Brass |
| Decorative Plating | White Gold |
| Pendant Description | A honeycomb, symbolizing strength, hope, and unconditional love and support |
| Chain Length Maximum | 50.8 Centimeters |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | September |
| Total Diamond Weight | 0.3 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form