| Management number | 237732570 | Release Date | 2026/07/10 | List Price | US$11.38 | Model Number | 237732570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COMFORTABLE, EVERYDAY SHORTS. Whether you’re hitting the town or chilling at home, these comfy shorts for women are about to become the next major player in your warm-weather rotation. These lightweight cotton or cotton blend knit shorts have an elastic waist and drawcords that adjust for a custom fit. The casual-style is perfect for pairing with your favorite Champion tank top, tee, or hoodie – made complete by two side slits that increase mobility and the iconic C logo so everyone knows what you're all about.



| UPC | 192503479770 |
|---|---|
| ASIN | B07K564WP7 |
| Color | Granite Heather |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Champion |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | 5" Lounge Short, Standard Fit, Lightweight, Plus Size |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.46 Pounds |
| Manufacturer | Champion |
| Style Number | QM4415 |
| Inseam Length | 7 Inches |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | QM4415-G61-3XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192503479770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form